Description
- Carrot
Extra information
This product is a Price Favorite. These are our top quality own-brand products and they are always affordable. You can recognize them by the blue thumb.
Content and weight
1 Kilogram
Serving Size:200 gramsNumber of servings:5
Characteristics
Ingredients
Nutritional values
These values apply to the unprepared product.
| Kind | Per 100 Grams |
|---|---|
| Energy | 171 kJ (41 kcal) |
| Fat | 0.3 g |
| of which saturated | 0.1 g |
| of which monounsaturated | 0 g |
| of which polyunsaturated | 0.2 g |
| Carbohydrates | 5.7 g |
| of which sugars | 3.1 g |
| Dietary fiber | 3.3 g |
| Protein | 0.6 g |
| Salty | 0.1 g |






