Description
- mushrooms
- Better For Nature Farmer logo
Extra information
This product is a Price Favorite. These are our top quality own-brand products and they are always affordable. You can recognize them by the blue thumb.
Content and weight
400 grams
Serving Size:200 gramsNumber of servings:2
Characteristics
Ingredients
Of which added sugars 0.00g per 100 grams and of which added salt 0.00g per 100 grams
Nutritional values
These values apply to the unprepared product.
| Kind | Per 100 Grams | RI* |
|---|---|---|
| Energy | 76 kJ (18 kcal) | |
| Fat | 0.5 g | |
| of which saturated | 0.1 g | |
| of which unsaturated | 0.3 g | |
| Carbohydrates | 0.4 g | |
| of which sugars | 0.2 g | |
| Dietary fiber | 1.5 g | |
| Protein | 2.3 g | |
| Salty | 0.03 g | |
| Vitamin B3/Niacin | 0 mg | 1% |
| Vitamin B5/Pantothenic Acid | 0 mg | 1% |
| Vitamin B2 / Riboflavin | 0.3mg | 21.43% |
| Buyer | 0.72mg | 72% |
| potassium | 320mg | 16% |






