Description
- INSTANT COFFEE
 
Content and weight
25 pcs. 45 Grams
25 x 1.8g
Serving Size:Per cup (1.8 g) prepared with 1.8 g and 60 ml of waterNumber of servings:25
Characteristics
Nutritional values
These values apply to the unprepared product.
| Kind | Per 100 Grams | 
|---|---|
| Energy | 484 kJ (118 kcal) | 
| Fat | 0.2 g | 
| of which saturated | 0.1 g | 
| Carbohydrates | 3.1 g | 
| of which sugars | 3.1 g | 
| Dietary fiber | 34.1 g | 
| Protein | 7.8 g | 
| Salty | 0.25g | 






