Description
Unknown : Mustard, Fish, Nuts, Sesame seeds, Celery, Lupine, Molluscs, Eggs, Crustaceans, Milk, Soybeans, Peanuts, Sulfur dioxide or sulfites, Gluten
Nutrition
Per | Not Prepared 100 mlt | Not Prepared (%RI) 250MLT |
Energy | 198 ky | 495 KJ (6%) |
Kilocalories | 47 calories | 116 calories (6%) |
Fats of which | 0 g | 0g (0%) |
Saturated fats | 0 g | 0g (0%) |
Carbohydrates of which | 12g | 29g (11%) |
Sugars | 11g | 26g (29%) |
Protein | 0 g | 0g (0%) |
Salty | 0.21g | 0.53g (9%) |
Vitamins | ||
Vitamin B2 (riboflavin) | 0.56mg | 1.4mg (100%) |
Vitamin B3 (niacin) | 6.4mg | 16mg (100%) |
Vitamin B6 (pyridoxine) | 0.56mg | 1.4mg (100%) |
Vitamin B12 (cobalamin) | 1 µg | 2.5µg (100%) |
Ingredients
Sparkling water, sugar, glucose syrup, flavors, acidifier (citric acid), taurine (0.4%), acidity regulator (sodium citrates), ginseng root extract (0.08%), foaming agent (nitrous oxide), maltodextrin, preservatives (potassium sorbate, sodium benzoate), caffeine (0.03%) , vitamins [B3 (nicotinamide), B6 (pyridoxine hydrochloride), B2 (riboflavin), B12 (cyanocobalamin)], L-carnitine L-tartrate (0.004%), sweetener (sucralose), inositol, color (E133).