Description
- Blueberries
Content and weight
500 grams
Serving Size:125 gramsNumber of servings:4
Characteristics
Ingredients
Ingredients: blueberry.
Of which added sugars 0.00g per 100 grams and of which added salt 0.00g per 100 grams
Nutritional values
These values apply to the unprepared product.
| Kind | Per 100 Grams | RI* |
|---|---|---|
| Energy | 218 kJ (52 kcal) | |
| Fat | 0 g | |
| of which saturated | 0 g | |
| of which unsaturated | 0 g | |
| Carbohydrates | 11 g | |
| of which sugars | 10 g | |
| Dietary fiber | 2.4 g | |
| Protein | 0.7 g | |
| Salty | 0 g | |
| Vitamin K | 19.3 µg | 25.7% |






